Nutritional Information
.Nutrition Information
Serving per pkt: 444Serving Size: 45g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 655kJ | 1460kJ |
| 157Kcal | 348Kcal | |
| Protein | 4g | 8.2g |
| Fat,Total | 0.2g | 0.5g |
| -Saturated | 0.05g | 0.1g |
| Carbohydrate | 35g | 78g |
| -Sugars | 0g | 0g |
| Dietary Fibre | 1.0g | 1.9g |
| Sodium | 0.34mg | 0.75mg |

