Nutritional Information
.Nutrition Information
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1272kj | |
| protein | 24.5g | |
| fat-total | 2.0g | |
| saturated | 0.3g | |
| carbohydrates - total | 38.6g | |
| sugar | 1.5g | |
| sodium | 5mg |

मसुराको दाल-Red whole lentils. These are a year-round pantry staple, essential for rounding out salads during hot weather and hearty soups in the winter months. Regardless of the season, their quick-cooking, no-soak-required nature makes them ideal for healthy weeknight meals. Red lentils are currently all the rage as an anti-aging superfood. Covered by a brown seed coat, it is only when they are split or de-hulled that the bright red colour is revealed.
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1272kj | |
| protein | 24.5g | |
| fat-total | 2.0g | |
| saturated | 0.3g | |
| carbohydrates - total | 38.6g | |
| sugar | 1.5g | |
| sodium | 5mg |
No reviews yet!